We – EPG Group the biggest agricultural gearbox and pto factory in China with five diverse branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
2010 jeep wrangler entrance travel shaft EPG pto shear bolt Machinery 2014 chevy silverado drive shaft is pto travel shaft with slip clutch positioned pto generate shaft chains in pto knuckle joint XiHu ae5z4r602a Area weasler pto travel shaft HangZhou rotavator pto shaft makers Zhejiang ford 9n pto shaft ,China. It is 30km from our factory to HangZhou global airport. Main products consist of: manure spreading truck, potato planting/harvesting machine, disc plough, disc harrow, grass Mower/slasher, corn and wheat thershers, seeder, mouldboard plow, deep subsoiler equipment, rotary tiller, rear blade, fertilizer spreader, combine rice harvester, corn thresher, farm trailer, ridger, trencher, stubble cleaner, earth auger, cultivator and its accessories: Plow disc blades, harrowing film, plough tip and share, cultivator tine, casting elements and so on. SWC Series-Medium-Obligation Designs Cardan shaft
Types
Information and Measurements of SWC Collection Common Joint Couplings
Type | Layout Knowledge Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | 100 | a hundred and twenty | a hundred and forty | 140 | a hundred and forty | 140 | a hundred and forty | 150 | a hundred and seventy | a hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 65 | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sixty | eighty five | one hundred ten | a hundred and sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | sixty six | ninety | 130 | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | sixty five | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | one hundred | 120 | a hundred and forty | one hundred forty | 140 | a hundred and forty | 140 | 150 | 170 | one hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.four | 31.five | 40 | 63 | 80 | 90 | 125 | one hundred eighty | 250 | 355 | five hundred | 710 | a thousand | |
TF(kN·m) | eight | eleven.2 | 16 | twenty | 31.five | 40 | 45 | 63 | ninety | a hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | |
Β(°) | 15 | 15 | fifteen | 15 | 15 | 15 | 15 | fifteen | 15 | 15 | 15 | fifteen | fifteen | 15 | |
D | a hundred and sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | one zero five | a hundred and twenty | one hundred thirty five | one hundred fifty | a hundred and sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one hundred and five | one hundred ten | a hundred twenty five | 140 | a hundred and fifty | one hundred sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | 18 | 20 | twenty five | twenty five | 27 | 32 | 35 | forty | forty two | 47 | 50 | 55 | |
T | four | 5 | five | five | six | 6 | seven | 8 | 8 | 8 | 10 | twelve | 12 | twelve | |
N | eight | 8 | eight | 8 | 8 | 8 | eight | 10 | ten | 10 | 16 | 16 | sixteen | sixteen | |
D | 15 | 17 | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | forty | forty | 40 | 50 | 70 | 80 | ninety | one hundred | 100 | |
G | 6. | seven. | nine. | 9. | 12.5 | twelve.5 | twelve.5 | 15. | 16. | 18. | twenty. | 22.5 | 22.five | twenty five | |
MI(Kg) | two.fifty seven | three | three.85 | 3.85 | 5.17 | 6 | six.seventy five | eight.25 | ten.six | thirteen | 18.50 | 23.75 | 29.12 | 38.08 | |
Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )